TRUGRIP™ 1 1/2" METALWOOD PREPAINTED SCREWS

Our pre-painted 1-1/2" Tru-Grip™ fasteners are great for use with "R" and "AG" panel applications, or wherever an exposed fastener is called for to attach metal to wood. The bonded neoprene washer helps ensure a perfect seal every time.
Special order colors are available. Please call for lead time and pricing.
APPLICATIONS:
- Roof & wall panel to wood structure
- Panel over insulation to wood structure
- Stitch root and wall panel
FEATURES:
- Non-walking sharp gimlet point for fast material engagement
- Double lead thread for fast panel pickup
- Dual sealing bonded washer prevents leaks Vulcanized bonding of washer eliminates separation of EPDM from the metal backing
- High hat HWH for driving stability
- Climaseal finish provides excellent corrosion resistance and lower tapping torque


1-1/2" TRUGRIP PAINTED METAL-WOOD SCREWS
Part Number | Description | Color | Order |
---|---|---|---|
TRG-HWH-1.5-RW | 9-15x11/2" HWH w/Bonded Washer | Regal White | CALL for Pricing |
TRG-HWH-1.5-PW | 9-15x11/2" HWH w/Bonded Washer | Polar White | CALL for Pricing |
TRG-HWH-1.5-LS | 9-15x11/2" HWH w/Bonded Washer | Light Stone | CALL for Pricing |
TRG-HWH-1.5-ST | 9-15x11/2" HWH w/Bonded Washer | Sahara Tan | CALL for Pricing |
TRG-HWH-1.5-DS | 9-15x11/2" HWH w/Bonded Washer | Desert Sand | CALL for Pricing |
TRG-HWH-1.5-BU | 9-15x11/2" HWH w/Bonded Washer | Burgundy | CALL for Pricing |
TRG-HWH-1.5-BK | 9-15x11/2" HWH w/Bonded Washer | Black | CALL for Pricing |
TRG-HWH-1.5-TB | 9-15x11/2" HWH w/Bonded Washer | Tudor Brown | CALL for Pricing |
TRG-HWH-1.5-AB | 9-15x11/2" HWH w/Bonded Washer | Antique Bronze | CALL for Pricing |
TRG-HWH-1.5-BS | 9-15x11/2" HWH w/Bonded Washer | Burnished Slate | CALL for Pricing |
TRG-HWH-1.5-RW | 9-15x11/2" HWH w/Bonded Washer | Regal White | CALL for Pricing |
TRG-HWH-1.5-CR | 9-15x11/2" HWH w/Bonded Washer | County Red | CALL for Pricing |
TRG-HWH-1.5-BR | 9-15x11/2" HWH w/Bonded Washer | Bright Red | CALL for Pricing |
TRG-HWH-1.5-GR | 9-15x11/2" HWH w/Bonded Washer | Forest Green | CALL for Pricing |
TRG-HWH-1.5-FG | 9-15x11/2" HWH w/Bonded Washer | Fern Green | CALL for Pricing |
TRG-HWH-1.5-IG | 9-15x11/2" HWH w/Bonded Washer | Ivy Green | CALL for Pricing |
TRG-HWH-1.5-CH | 9-15x11/2" HWH w/Bonded Washer | Charcoal Gray | CALL for Pricing |
TRG-HWH-1.5-AG | 9-15x11/2" HWH w/Bonded Washer | Ash Gray | CALL for Pricing |
TRG-HWH-1.5-OG | 9-15x11/2" HWH w/Bonded Washer | Old Town Gray | CALL for Pricing |
TRG-HWH-1.5-RB | 9-15x11/2" HWH w/Bonded Washer | Regal Blue | CALL for Pricing |
TRG-HWH-1.5-HB | 9-15x11/2" HWH w/Bonded Washer | Hawaiian Blue | CALL for Pricing |
1-1/2" TRUGRIP UN-PAINTED METAL-WOOD SCREWS
Part Number | Description | Color | Order |
---|---|---|---|
TRG-HWH-1.5 | 9-15x11/2" HWH w/Bonded Washer | Unpainted | CALL for Pricing |
INSTALLATION GUIDELINES:
- A Standard screwgun with a depth sensitive nosepiece should be used to install TruGrip. For optional fastener performance, the screwgun should be a minimum of 6 amps and have an RPM range of 0-2500.
- Adjust the screwgun nosepiece to properly seat the fastener.
- New magnetic sockets must be correctly set before use. Remove chip build-up as needed.
- Overdriving may result in torsional failure of the fastener or stripout of the substrate.
- The fastener must penetrate beyond the metal structure a minimum of 3 pitches of thread.